Product specifications:
Specification table for thick walled rectangular pipes(mm) | |
10×20×0.6~1.5 | 250×150×6~12.0 |
14×21×0.6~1.5 | 250×100×6~12.0 |
15×30×1.5~1.5 | 250×200×6~30.0 |
15×38×0.6~1.5 | 300×150×6~30.0 |
20×30×0.6~2.0 | 300×200×6~30.0 |
20×40×0.8~2.0 | 300×250×6~30.0 |
20×50×1.0~2.0 | 400×250×8~30.0 |
22×35×0.9~2.0 | 400×300×8~30.0 |
25×40×0.9~3.75 | 450×200×8~30.0 |
25×65×1.0~2.0 | 450×250×8~30.0 |
30×40×1.0~3.75 | 400×300×8~30.0 |
30×45×1.0~3.75 | 400×350×8~30.0 |
30×50×1.0~4.0 | 500×200×10~30.0 |
30×60×1.0~4.5 | 500×250×10~30.0 |
40×50×1.0~4.5 | 500×300×10~30.0 |
40×60×1.0~5.0 | 500×350×10~30.0 |
40×80×1.5~5.0 | 500×400×10~30.0 |
40×100×2.0~5.0 | 500×450×10~30.0 |
50×60×2.0~5.0 | Change the specifications as follows |
50×80×2.0~5.0 | 600×200×10~28.0 |
50×100×2.0~8.0 | 600×400×10~28.0 |
60×80×2.0~6.0 | 600×500×10~28.0 |
80×100×2.0~8.0 | 800×400×10~28.0 |
120×60×2.5~10.0 | 800×600×10~28.0 |
120×80×2.5~10.0 | 800×700×10~28.0 |
150×100×2.5~12.0 | 1000×400×10~28.0 |
180×150×2.5~12.0 | 1000×500×10~28.0 |
200×100×4~12.0 | 1000×600×10~28.0 |
200×150×4~12.0 | 1000×800×10~28 |
Honorary qualifications:
Production process:
Packaging and Shipping: