Product specifications:
Specification table for thick walled square pipes(mm) | |
16×16×0.4~1.5 | 380×380×8.0~30.0 |
18×18×0.4~1.5 | 400×400×8.0~30.0 |
20×20×0.4~1.5 | 420×420×10.0~30.0 |
25×25×0.6~2.0 | 450×450×10.0~30.0 |
30×30×0.6~4.0 | 480×480×10.0~30.0 |
34×34×1.0~2.0 | 500×500×10.0~30.0 |
35×35×1.0~4.0 | Change the specifications as follows |
38×38×1.0~4.0 | 550×550×10.0~40.0 |
40×40×1.0~4.5 | 600×600×10.0~40.0 |
44×44×1.0~4.5 | 700×700×10.0~40.0 |
45×45×1.0~5.0 | 800×800×10.0~50.0 |
50×50×1.0~5.0 | 900×900×10.0~50.0 |
60×60×1.5~5.0 | 1000×1000×10.0~50.0 |
70×70×2.0~6.0 | |
75×75×2.0~6.0 | |
80×80×2.0~6.0 | |
85×85×2.0~6.0 | |
95×95×2.0~8.0 | |
100×100×2.0~8.0 | |
120×120×4.0~8.0 | |
150×150×6.0~10.0 | |
180×180×6.0~12.0 | |
200×200×6.0~30.0 | |
220×220×6.0~30.0 | |
250×250×6.0~30.0 | |
280×280×6.0~30.0 | |
300×300×8.0~30.0 | |
320×320×8.0~30.0 | |
350×350×8.0~30.0 |
Honorary qualifications:
Production process:
Packaging and Shipping: