Product specifications:
Specifications: | texture of material: | Length: | |||
Specification Table of Thick Wall Square Tube(mm) | Specification Sheet for Thick Wall Rectangular Pipe(mm) | Q195 | 6m | ||
16×16×0.4~1.5 | 380×380×8.0~30.0 | 10×20×0.6~1.5 | 250×150×6~12.0 | Q215 | 9m |
18×18×0.4~1.5 | 400×400×8.0~30.0 | 14×21×0.6~1.5 | 250×100×6~12.0 | Q235 | 12m |
20×20×0.4~1.5 | 420×420×10.0~30.0 | 15×30×1.5~1.5 | 250×200×6~30.0 | SS400 | |
25×25×0.6~2.0 | 450×450×10.0~30.0 | 15×38×0.6~1.5 | 300×150×6~30.0 | 20# | |
30×30×0.6~4.0 | 480×480×10.0~30.0 | 20×30×0.6~2.0 | 300×200×6~30.0 | 45# | |
34×34×1.0~2.0 | 500×500×10.0~30.0 | 20×40×0.8~2.0 | 300×250×6~30.0 | Q345 | |
35×35×1.0~4.0 | In addition, the specifications are as follows | 20×50×1.0~2.0 | 400×250×8~30.0 | Q355 | |
38×38×1.0~4.0 | 550×550×10.0~40.0 | 22×35×0.9~2.0 | 400×300×8~30.0 | 16Mn | |
40×40×1.0~4.5 | 600×600×10.0~40.0 | 25×40×0.9~3.75 | 450×200×8~30.0 | Q390 | |
44×44×1.0~4.5 | 700×700×10.0~40.0 | 25×65×1.0~2.0 | 450×250×8~30.0 | ST52-3 | |
45×45×1.0~5.0 | 800×800×10.0~50.0 | 30×40×1.0~3.75 | 400×300×8~30.0 | Q235B | |
50×50×1.0~5.0 | 900×900×10.0~50.0 | 30×45×1.0~3.75 | 400×350×8~30.0 | Q345B | |
60×60×1.5~5.0 | 1000×1000×10.0~50.0 | 30×50×1.0~4.0 | 500×200×10~30.0 | Q355B | |
70×70×2.0~6.0 | 30×60×1.0~4.5 | 500×250×10~30.0 | Q345C | ||
75×75×2.0~6.0 | 40×50×1.0~4.5 | 500×300×10~30.0 | Q355C | ||
80×80×2.0~6.0 | 40×60×1.0~5.0 | 500×350×10~30.0 | 20MN2 | ||
85×85×2.0~6.0 | 40×80×1.5~5.0 | 500×400×10~30.0 | |||
95×95×2.0~8.0 | 40×100×2.0~5.0 | 500×450×10~30.0 | |||
100×100×2.0~8.0 | 50×60×2.0~5.0 | In addition, the specifications are as follows | |||
120×120×4.0~8.0 | 50×80×2.0~5.0 | 600×200×10~28.0 | |||
150×150×6.0~10.0 | 50×100×2.0~8.0 | 600×400×10~28.0 | |||
180×180×6.0~12.0 | 60×80×2.0~6.0 | 600×500×10~28.0 | |||
200×200×6.0~30.0 | 80×100×2.0~8.0 | 800×400×10~28.0 | |||
220×220×6.0~30.0 | 120×60×2.5~10.0 | 800×600×10~28.0 | |||
250×250×6.0~30.0 | 120×80×2.5~10.0 | 800×700×10~28.0 | |||
280×280×6.0~30.0 | 150×100×2.5~12.0 | 1000×400×10~28.0 | |||
300×300×8.0~30.0 | 180×150×2.5~12.0 | 1000×500×10~28.0 | |||
320×320×8.0~30.0 | 200×100×4~12.0 | 1000×600×10~28.0 | |||
350×350×8.0~30.0 | 200×150×4~12.0 | 1000×800×10~28 |
Product Introduction:
Executive standard of the national standard for square and rectangular pipes: GB/T3094-2000, also known as square and rectangular cold formed hollow sections, is abbreviated as square and rectangular pipes, with codes F and J, respectively. It is a designation for square and rectangular pipes, namely steel pipes with equal and unequal sides. It is made of rolled strip steel through process treatment. Generally, strip steel is unpacked, flattened, crimped, welded to form a circular tube, then rolled into a square tube and cut to the desired length. According to production standards, square tubes are divided into national standard square tubes, Japanese standard square tubes, British standard square tubes, American standard square tubes, European standard square tubes, and non-standard square tubes. (Square tube special specifications can be customized processing).
Square tubes are classified by material: plain carbon steel square tubes, low alloy square tubes. Common carbon steel materials are divided into Q195, Q215, Q235, SS400, 20 # steel, 45 # steel, etc. The materials of low alloy steel are divided into Q345, 16Mn, Q390, ST52-3, etc. The allowable deviation of the wall thickness of square tube shall not exceed ± 10% of the nominal wall thickness when the wall thickness is not greater than 10mm, and ± 8% of the wall thickness when the wall thickness is greater than 10mm, except for the wall thickness of corner and weld areas. Square tubes are typically delivered in lengths of 4000 mm to 12000 mm, with the majority being 6000 mm and 12000 mm. Square tubes are allowed to deliver short and non fixed length products not less than 2000 mm, and can also be delivered in the form of interface tubes. However, the demander should cut off the interface tubes when using them. The weight of short length and non fixed length products shall not exceed 5% of the total delivery quantity, and for square tubes with a theoretical weight greater than 20 kg/m, it shall not exceed 10% of the total delivery quantity. The bending degree of square tube shall not be greater than 2mm per meter, and the total bending degree shall not be greater than 0.2% of the total length.
Square square tubes are used in engineering buildings, glass curtain walls, door and window decoration, steel structures, guardrails, machinery manufacturing, automobile manufacturing, home appliance manufacturing, shipbuilding, container manufacturing, electric power, agricultural construction, agricultural sheds, bicycle frames, motorcycle frames, shelves, fitness equipment, leisure and tourism supplies, steel furniture, various specifications of petroleum casing, oil and pipeline pipes, water, gas, sewage, air, heating, and other fluid transportation Fire protection and support, construction industry, etc. Application fields: Widely used in machinery manufacturing, construction, metallurgical industry, agricultural vehicles, agricultural sheds, automotive industry, railways, highway guardrails, container skeletons, furniture, decoration, and steel structure fields.
Honorary qualifications:
Production process:
Packaging and Shipping: